| Nutritional Analysis | ||
| Chicken w/Liver | Frozen | |
| Serving Size | 8 oz. | |
| Vitamins | ||
| DM Basis | Units | |
| Vitamin A | 18,350 | IU/lb |
| Thiamine:B1 | 0.13 | mg/100g |
| Riboflavin:B2 | 0.47 | mg/100g |
| Niacin: B3 | 1.3 | mg/100g |
| Pyridoxine: B6 | 0.31 | mg/100g |
| Vitamin B12 | 7.7 | MCG/100g |
| Vitamin D | 810 | IU/lb |
| Vitamin E | 31 | IU/lb |
| Folate: B9 | 0.19 | mg/kg |
| Pantothenic Acid | 1.8 | mg/100g |
| Choline | 2416 | mg/kg |
| Minerals | ||
| DM Basis | Units | |
| Calcium | 1.65 | % |
| Copper | 17 | ppm |
| Iodine | 4 | ppm |
| Iron | 81 | ppm |
| Magnesium | 0.09 | % |
| Manganese | 7.6 | ppm |
| Phosphorus | 1.32 | % |
| Potassium | 0.68 | % |
| Selenium | 1.26 | ppm |
| Sodium | 0.242 | % |
| Zinc | 78 | ppm |
| Ca:P ratio | 1.13:1 | |
| Amino Acids | ||
| DM Basis | Units | |
| Arginine | 0.63 | % |
| Cystine | 1.02 | % |
| Histidine | 0.34 | % |
| Isoleucins | 0.56 | % |
| Leucins | 1.29 | % |
| Lysine | 1.23 | % |
| Methionine | 0.65 | % |
| Phenylalanine | 0.51 | % |
| Threonine | 0.77 | % |
| Tryptophan | 0.25 | % |
| Tyrosine | 0.45 | % |
| Valine | 0.71 | % |
| Taurine | 0.26 | % |
| Fatty Acids | ||
| DM Basis | Units | |
| Omega 3 | 0.182 | % |
| Omega 6 | 0.393 | % |
| Carbohydrates | <1 | % |

Ingredients: Ground chicken with bone, beef liver, chicken liver, chicken heart, herring oil (natural source of vitamin D), d-alpha tocopherol (natural vitamin E)
Feeding Guidelines |
Guarantee Analysis |
| 1.5 lb. cat | 1/4 mini patty | Crude Protein, min. | ....................................................16.0% |
|
| 3 lb. cat | 1/2 mini patty | Crude Fat, min. | .......................................................9.0% |
|
| 6 lb. cat | 1 mini patty | Crude Fiber, max. | ...................................................1.3% |
|
| 9 lb. cat | 1 1/2 mini patties | Moisture, max. | ....................................................71.0% |
|
| 12 lb. cat | 2 mini patties | Calories per patty | ......................................................114 |
|
| 15 lb. cat | 2 1/2 mini patties | |||
| 18 lb. cat | 3 mini patties | . |
The above feeding guide is based on feeding 2% of body weight. Growing kittens and pregnant or nursing cats may require as much as 3-4% of body weight fed daily during early growth and high bio-performance requirement periods.
Vital Essentials Chicken w/liver Mini Pet Patties are formulated to meet the nutritional levels established by AAFCO Cat Food Nutrient Profiles for all stages.
Cost of Feeding Raw |
|||
# of days 3 lb. 8 oz. bag will last |
Cats wt. |
$ per day |
|
| 112 | 1.5 lb. | $.23 | |
| 56 | 3 lb. | $.46 | |
| 28 | 6 lb. | $.93 | |
| 21 | 9 lb. | $1.24 | |
| 14 | 12 lb. | $1.86 | |
| 10 | 15 lb. | $2.60 | |
SAFE HANDLING : Vital Essentials frozen raw diets provide excellent nutrition for your pet. Because these meat and poultry products are raw and perishable, it is essential that food preparers take steps to maintain safety all the way to the feeding area. Practicing safe-handling methods in the home can reduce the risk of foodborne illness and keep your family healthy.
For your protection, please follow these instructions for safest use:
Keep frozen until ready to use. Thaw in refrigerator, only the portion you intend to feed the next meal.
Wash hands thoroughly in hot, soapy water before and after handling raw pet food to prevent contamination.
Keep fresh meat, poultry and meat, poultry juices away from other foods, both in the refrigerator and during preparation.
Wash all utensils, counters and feeding dishes with hot, soapy water after each use or contact with raw meat and poultry products. If your pet does not consume all the food offered within 30 minutes, remove and discard any leftovers.
